First Spouse Gold Coin Mintages


Julia tylerThe mintages for the First Spouse Gold Coins present an interesting study. Early excitement resulted in one-day sell outs of the maximum authorized mintage for the first three coins in the series. After that point, collector interest declined at a rapid pace to the point where issues were recording the lowest U.S. gold coin mintages in decades.

Prior to the start of sales for each coin, the US Mint announces a maximum authorized mintage level. Initially this level was set at 40,000, but starting in 2010, the levels were reduced. In general, each release has remained available for sale until the entire maximum mintage has sold out, or for approximately one year. In 2010, there were numerous early sell outs, as the US Mint under-estimated anticipated demand for the entire sales period.

Included below are the mintages of the sold out issues of the First Spouse Gold Coin Program.


Unc Proof Total Maximum
2007 Martha Washington 17,661 19,167 36,828 40,000
2007 Abigail Adams 17,142 17,149 34,291 40,000
2007 Thomas Jefferson's Liberty 19,823 19,815 39,638 40,000
2007 Dolley Madison 12,340 17,943 30,283 40,000
2008 Elizabeth Monroe 4,462 7,800 12,262 40,000
2008 Louisa Adams 3,885 6,581 10,466 40,000
2008 Andrew Jackson's Liberty 4,609 7,684 12,293 40,000
2008 Martin Van Buren's Liberty 3,826 6,807 10,633 40,000
2009 Anna Harrison 3,645 6,251 9,896 40,000
2009 Letitia Tyler 3,240 5,296 8,536 40,000
2009 Julia Tyler 3,143 4,844 7,987 40,000
2009 Sarah Polk 3,489 5,151 8,640 40,000
2009 Margaret Taylor 3,430 4,787 8,024 40,000
2010 Abigail Fillmore 3,489 6,140 9,629 15,000
2010 Jane Pierce 3,333 4,843 8,176 15,000
2010 James Buchanan's Liberty 5,348 7,304 12,652 15,000
2010 Mary Todd Lincoln 3,760 6,904 10,664 20,000


Source: FirstSpouseGoldCoin.com

First Spouse Gold Search

Sponsored Links